Action Research Plan Jennifer Millsap ET 8033 | ||||||
Goal: “Will students that are allowed to use technology (computers, cameras, digital microscopes, iPods, iPads, printers, and calculators) in class daily score better on subject test than students that are taught in a traditional manner, such as book and notes?” | ||||||
Action Steps | Person(s) Responsible | Timeline: | Start/End | Needed: | Resources | Evaluation |
1. Do research about technology currently used in classes | Myself | Ongoing | 8-22-11 | Websites, articles, etc | Internet, Melissa Seward | None |
2. Teach classes the same for the first 3 units of study. (using the CScope Lesson Sequence)Test each class at end of unit. Average Classes Test scores. | Myself | Approx. 9 Weeks | 8-22-11/ Approx. 11-23-11 | Sixth grade science units of study. (Following CScope Lesson sequence) | CScope lessons | CScope Unit Test |
3. Compare class scores. Find classes with similar makeup in order to test use of technology | Myself | Approx. 1 Week | 11-23-11 | Gradebook | Gradebook | None |
4. Survey students about how they have learned so far. Make a survey on survey monkey. Have them complete short questionnaire | Myself | Approx. 1 week | 11-23-11 | Survey Monkey | Survey Monkey | |
5. Allow one class to have unlimited use of all types of technology (computer, iPads, iPods, digital microscopes, digital cameras, printers, and calculators) One class will only be taught with books, notes, and labs in a traditional manner of teaching. Teach the next three units from CScope in this manner. Test at the end of each unit and average the scores of each class again. | Myself | Approx. 9 Weeks | Approx. 11-28-11/ Approx. 2-10-12 | Sixth Grade Science units of study (Following CScope Lesson Sequence) computer, iPads, iPods, digital microscopes, digital cameras, printers, and calculators | CScope Lesson Plans, Technology Aide | CScope Unit Test |
6. Survey students of both groups to see how they were affected by how they were taught. | Myself | Approx 1 week | 2-10-12 | Survey Monkey | Survey Monkey | |
Postings from my Masters Program through Lamar University.
Showing posts with label technology. Show all posts
Showing posts with label technology. Show all posts
Sunday, July 31, 2011
Action Research Plan
Subscribe to:
Posts (Atom)